|
|
|||||
|---|---|---|---|---|---|
| 1. Driller | |||||
|
Unused | ||||
|
No damage | ||||
| 2. The Demon king | |||||
|
Unused | ||||
|
No damage | ||||
| 3. T-Money | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Jan | |||||
|
Unused | ||||
|
No damage | ||||
| 6. PASHALAN | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Many Faced God | |||||
|
Unused | ||||
|
No damage | ||||
| 8. shadowdemon | |||||
|
Unused | ||||
|
No damage | ||||
| 10. ZingerWings | |||||
|
14. ⚔️ابو الحرب ⚔️ |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 11. David | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Heisenberg | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Driller’s Girl | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Dyllan98 | |||||
|
Unused | ||||
|
No damage | ||||
| 17. BOB | |||||
|
Unused | ||||
|
No damage | ||||
| 23. Krishna | |||||
|
Unused | ||||
|
No damage | ||||
| 29. Driller 2 | |||||
|
Unused | ||||
|
No damage | ||||
