|
|
|||||
|---|---|---|---|---|---|
| 1. legend | |||||
|
Unused | ||||
|
No damage | ||||
| 3. LEGEND02 | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Akash 2 | |||||
|
Unused | ||||
|
No damage | ||||
| 5. immortal | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Rojin | |||||
|
Unused | ||||
|
No damage | ||||
| 10. S H A D O W | |||||
|
Unused | ||||
|
No damage | ||||
| 12. KING | |||||
|
7. Dark Knight |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 21. MAYANK !!! | |||||
|
Unused | ||||
|
No damage | ||||
| 24. ROBIN | |||||
|
Unused | ||||
|
No damage | ||||
| 26. Rahul_Sinha | |||||
|
Unused | ||||
|
No damage | ||||
| 27. DANGER HULK | |||||
|
Unused | ||||
|
No damage | ||||
| 28. Laurenz Tzy | |||||
|
Unused | ||||
|
No damage | ||||
| 29. IshAkAzuLu | |||||
|
Unused | ||||
|
No damage | ||||
| 36. Wu Kong | |||||
|
Unused | ||||
|
No damage | ||||
| 38. pramoddubey | |||||
|
Unused | ||||
|
No damage | ||||
