|
|
|||||
|---|---|---|---|---|---|
| 1. Raj | |||||
|
Unused | ||||
|
No damage | ||||
| 2. RITWIK | |||||
|
Unused | ||||
|
No damage | ||||
| 3. M A D A R A | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Milan | |||||
|
Unused | ||||
|
No damage | ||||
| 5. SANJIB | |||||
|
Unused | ||||
|
No damage | ||||
| 6. SpyDer | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Dark Knight | |||||
|
Unused | ||||
|
12. KING |
![]() ![]()
|
100% | Max | |
| 8. EviL KnighT | |||||
|
Unused | ||||
|
No damage | ||||
| 9. SUDIP X ARYA | |||||
|
Unused | ||||
|
No damage | ||||
| 10. S.K@ king | |||||
|
Unused | ||||
|
No damage | ||||
| 11. HîDe | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Raj | |||||
|
Unused | ||||
|
No damage | ||||
| 13. GíÅñT KñïGhT | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Swarup | |||||
|
Unused | ||||
|
No damage | ||||
| 16. BLACK KNIGHT | |||||
|
Unused | ||||
|
No damage | ||||
